| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 545 | pma | localhost:52731 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 546 | root | localhost:52732 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 547 | pma | localhost:52733 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 548 | root | localhost:52734 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.